Home          Concrete Equipment

anibar.gif (5083 bytes)

Click on the Description for a sample photo, actual make and model of equipment may vary per store and location.
 

DESCRIPTION PART MIN. DAY WEEK 4-WEEK
Bull Float, Magnesium C-02   $ 11.00 $ 33.00 $ 99.00
Concrete Blanket  6" x 25'     R-2.8 C-25   $ 6.00 $ 15.00 $ 30.00
Concrete Broom C-29   $ 9.00 $ 27.00 $ 81.00
Concrete Carbide Disc 16" for   F-15 C-22   $ 60.00 $ 180.00 $ 480.00
Concrete Chute  20' C-30 4 hr $20.25 $ 27.00 $ 81.00 $ 243.00
Concrete Screed Power     4'  8'   10' C-07 4 hr $37.50 $ 50.00 $ 175.00 $ 450.00
Mixer, Concrete    2 cu.ft.  electric C-08 4 hr $18.00 $ 24.00 $ 96.00 $ 216.00
Mixer, Concrete 5.5 cu.ft.   gas  towable C-09 4 hr $37.50 $ 50.00 $ 200.00 $ 550.00
Mixer, Mortar      7  cu.ft.   gas  towable C-12 4 hr $33.75 $ 45.00 $ 180.00 $ 495.00
Power Buggy  16 cu.ft. C-17 4 hr $56.25 $ 75.00 $ 225.00 $ 675.00
Saw, Concrete  14" electric S-33 4 hr $27.00 $ 36.00 $ 108.00 $ 324.00
Saw, Concrete  14" gas S-17 4 hr $34.00 $ 40.00 $ 160.00 $ 360.00
Saw, Concrete  14" Cart Mounted S-24 4 hr $36.00 $ 48.00 $ 192.00 $ 432.00
Saw, Concrete  14"-18" S-26 4 hr $37.50 $ 50.00 $ 200.00 $ 500.00
Trowel, Power Concrete   30" C-03 4 hr $28.50 $ 38.00 $ 152.00 $ 46.00
Trowel, Power Concrete   36" C-04 4 hr $43.50 $ 58.00 $ 184.00 $ 552.00
Vibrator, Concrete C-05 4 hr $24.00 $ 32.00 $ 128.00 $ 320.00

All Prices Subject To Change Without Notice

CONTACT US

 Copyright © 2008 Cincy Tool Rental, Inc.
 All Rights Reserved