Floor
Equipment![]()
Click on the Description for a sample photo, actual make and model of equipment may vary per store and location.
| DESCRIPTION | PART | MIN. | DAY | WEEK | 4-WEEK |
|---|---|---|---|---|---|
| Carpet Iron | F-22 | 4 hr $9.00 | $ 12.00 | $ 36.00 | $ 108.00 |
| Carpet Kicker | F-02 | 4 hr $9.00 | $ 12.00 | $ 36.00 | $ 108.00 |
| Carpet Power Stretcher | F-03 | 4 hr $16.50 | $ 22.00 | $ 66.00 | $ 198.00 |
| Carpet Shears | F-01 | $ 5.00 | $ 10.00 | $ 20.00 | |
| Carpet Chisel / Stair Tool | F-26 | $ 5.00 | $ 10.00 | $ 20.00 | |
| Carpet Stapler, Electric | F-21 | 4 hr $12.00 | $ 16.00 | $ 48.00 | $ 144.00 |
| Carpet Tractor | F-16 | $ 7.00 | $ 14.00 | $ 28.00 | |
| Carpet Trimmer / Edger | F-20 | $ 10.00 | $ 30.00 | $70.00 | |
| Dehumidifier | U-20 | $ 12.00 | $ 36.00 | $ 108.00 | |
| Floor Machine 13" | F-13 | 4 hr $12.00 | $ 16.00 | $ 48.00 | $ 144.00 |
| Floor Machine 17" | F-15 | 4 hr $16.50 | $ 22.00 | $ 88.00 | $ 220.00 |
| Floor Machine 20" High Speed | F-12 | 4 hr $16.50 | $ 22.00 | $ 88.00 | $ 220.00 |
| Floor Machine Sanding Adapter | F-14 | $ 8.00 | $ 32.00 | $ 80.00 | |
| Nailer, Hardwood Floor manual | B-10 | 4 hr $12.75 | $ 17.00 | $ 68.00 | $ 170.00 |
| Nailer, Underlayment manual | B-12 | 4 hr $9.75 | $ 13.00 | $ 52.00 | $ 130.00 |
| Ozone Generator | O-26 | 4 hr $13.50 | $ 18.00 | $ 54.00 | $ 162.00 |
| Roller, Linoleum 100-lb. | F-06 | 4 hr $9.00 | $ 12.00 | $ 36.00 | $ 108.00 |
| Saw, Undercut 6 1/2" | F-18 | 4 hr $16.50 | $ 22.00 | $ 66.00 | $ 198.00 |
| Saw, Toe Kick | F-17 | 4 hr $ 9.00 | $ 12.00 | $ 36.00 | $ 108.00 |
| Stripper, Tile & Carpet + blade chg. | F-10 | 4 hr $31.50 | $ 42.00 | $ 168.00 | $ 420.00 |
| Tile Cutter, Ceramic | F-08 | 4 hr $ 8.25 | $ 11.00 | $ 33.00 | $ 77.00 |
| Tile Cutter, Ceramic heavy duty | F-35 | 4 hr $11.25 | $ 15.00 | $ 45.00 | $ 105.00 |
| Tile Cutter, Ceramic thick | F-09 | 4 hr $11.25 | $ 15.00 | $ 45.00 | $ 105.00 |
| Tile Cutter, Vinyl | F-04 | 4 hr $9.00 | $ 12.00 | $ 36.00 | $ 108.00 |
| Turbo Dryer, Electric Carpet | O-28 | $ 17.00 | $ 51.00 | $ 153.00 | |
| Turbo Dryer, Carpet Whole Room | O-27 | $ 24.00 | $ 72.00 | $ 216.00 | |
| Vacuum, Upright Sweeper | V-04 | 4 hr $15.00 | $ 20.00 | $ 80.00 | $ 180.00 |
| Vacuum, Wet / Dry 10-gal. | V-01 | 4 hr $12.00 | $ 16.00 | $ 64.00 | $ 144.00 |
| Vacuum, Wet / Dry 15-gal. | V-02 | 4 hr $16.50 | $ 22.00 | $ 88.00 | $ 198.00 |
| Vacuum, Wet / Dry 55-gal. | V-06 | 4 hr $30.00 | $ 40.00 | $ 160.00 | $ 360.00 |
All Prices Subject To Change Without Notice
Copyright © 2008 Cincy Tool Rental, Inc.
All Rights Reserved