Material
Handling
![]()
Click on the Description for a sample photo, actual make and model of equipment may vary per store and location.
| DESCRIPTION | PART | MIN. | DAY | WEEK | 4-WEEK |
|---|---|---|---|---|---|
| Banding Tool, ( 2-parts ) | M-10 | $ 12.00 | $ 36.00 | $ 72.00 | |
| Chain Hoist, 1/2 ton 20' fall | M-84 | $ 11.00 | $ 33.00 | $ 99.00 | |
| Chain Hoist, 1/2 ton 50' fall | M-95 | 4 hr - $15.00 | $ 20.00 | $ 60.00 | $ 180.00 |
| Chain Hoist, 1 ton 10' fall | M-82 | 4 hr - $ 8.25 | $ 11.00 | $ 33.00 | $ 99.00 |
| Chain Hoist, 1 ton 20' fall | M-85 | 4 hr - $ 9.00 | $ 12.00 | $ 36.00 | $ 108.00 |
| Chain Hoist, 1 1/2 ton 20' fall | M-86 | 4 hr - $ 9.75 | $ 13.00 | $ 39.00 | $ 117.00 |
| Chain Hoist, 1 1/2 ton 30' fall | M-88 | 4 hr - $12.00 | $ 16.00 | $ 48.00 | $ 144.00 |
| Chain Hoist, 2 ton 20' fall | M-87 | 4 hr - $15.00 | $ 20.00 | $ 60.00 | $ 180.00 |
| Chain Hoist, 3 ton 20' fall | M-89 | 4 hr - $21.00 | $ 28.00 | $ 112.00 | $ 280.00 |
| Chain Hoist, 5 ton 20' fall | M-93 | 4 hr - $26.25 | $ 35.00 | $ 140.00 | $ 350.00 |
| Chain, Log 20' x 3/8" | G-28 | $ 7.00 | $ 21.00 | $ 63.00 | |
| Dollie, 2 Wheel hand truck | M-01 | $ 10.00 | $ 30.00 | $ 60.00 | |
| Dollie, 4 Wheel flat | M-05 | $ 7.00 | $ 14.00 | $28.00 | |
| Dollie, Appliance w/strap | M-02 | 4 hr - $ 11.25 | $ 15.00 | $ 45.00 | $ 135.00 |
| Dollie, Drywall 2500 lb. capacity | M-04 | 4 hr - $ 9.00 | $ 12.00 | $ 36.00 | $ 108.00 |
| Dollie, Piano/Organ | M-03 | 4 hr - $15.00 | $ 20.00 | $ 60.00 | $ 180.00 |
| Equipment Movers,Set of 4 (30-ton cap) | M-28 | $ 35.00 | $ 105.00 | $ 315.00 | |
| Hoist, Ladder 27 ft. gas engine | M-96 | $ 69.00 | $ 276.00 | $ 621.00 | |
| Pallet Truck, Hydraulic 6000 lb. cap. | M-30 | 4 hr - $16.50 | $ 22.00 | $ 88.00 | $ 220.00 |
| Ramps, Portable | M-26 | $ 8.00 | $ 24.00 | $ 72.00 | |
| Skate Conveyors, 12" x 8' | M-25 | $ 12.00 | $ 36.00 | $ 108.00 | |
| Sling Nylon 3' eye & eye | M-24 | $ 5.00 | $ 20.00 | $ 45.00 | |
| Sling Nylon 4' eye & eye | M-23 | $ 5.00 | $ 20.00 | $ 45.00 | |
| Sling Nylon 6' eye & eye | M-22 | $ 5.00 | $ 20.00 | $ 45.00 | |
| Sling Nylon 24' eye & eye | M-18 | $ 6.00 | $ 24.00 | $ 54.00 | |
| Sling Nylon, 6' endless loop | M-21 | $ 5.00 | $ 20.00 | $ 45.00 | |
| Sling Nylon, 8' eye & eye | M-19 | $ 6.00 | $ 24.00 | $ 54.00 | |
| Sling Nylon, 8' eye & eye | M-20 | $ 6.00 | $ 24.00 | $ 54.00 |
All Prices Subject To Change Without Notice
Copyright © 2008 Cincy Tool Rental, Inc.
All Rights Reserved