PLUMBING
EQUIPMENT
![]()
| DESCRIPTION | PART | MIN. | DAY | WEEK | 4-WEEK |
|---|---|---|---|---|---|
| Auger, Closet Extendable | P-27 | $ 8.00 | $ 16.00 | $ 32.00 | |
| Auger, Sewer Electric 1/2" cable | P-25 | 4 hr-$ 30.00 | $ 60.00 | $ 180.00 | $ 360.00 |
| Auger, Sewer Electric 5/8" cable | P-24 | 4 hr-$ 30.00 | $ 60.00 | $ 180.00 | $ 360.00 |
| Auger, Sewer Elec. Sectional w/5 cables | P-23 | 4 hr-$ 30.00 | $ 60.00 | $ 180.00 | $ 360.00 |
| Auger, Sewer 10 ft. Extension cables for | P-23 | $ 3.00 | $ 12.00 | $ 24.00 | |
| Auger, Sewer Manual | P-19 | 4 hr-$ 10.50 | $ 14.00 | $ 42.00 | $ 126.00 |
| Auger, Sink Electric | P-20 | 4 hr-$ 18.75 | $ 25.00 | $ 87.50 | $ 225.00 |
| Auger, Sink Manual | P-18 | 4 hr-$ 8.25 | $ 11.00 | $ 38.50 | $ 99.00 |
| Faucet Handle Puller | P-52 | $ 7.00 | $ 14.00 | $ 28.00 | |
| Faucet Sockets, Thin Wall | P-39 | $ 7.00 | $ 14.00 | $ 28.00 | |
| Faucet Valve Seat Remover | P-53 | $ 7.00 | $ 14.00 | $ 28.00 | |
| Flaring Tool | P-30 | $ 7.00 | $ 14.00 | $ 28.00 | |
| Flaring Tool for 3/4" hard copper | P-61 | $ 10.00 | $ 30.00 | $ 60.00 | |
| Hose, 1 1/2" Fire priced per foot | $ .10 | $ .30 | $ .60 | ||
| Hydrant Adapter All Sizes | P-48 | $ 6.00 | $ 12.00 | $ 24.00 | |
| Hydrant Spanner Wrench | P-49 | $ 6.00 | $ 12.00 | $ 24.00 | |
| Nozzle, 1 1/2" Fire Fog or Stream | P-47 | $ 6.00 | $ 12.00 | $ 24.00 | |
| Pipe Cutter, 2" capacity | P-04 | $ 7.00 | $ 21.00 | $ 42.00 | |
| Pipe Cutter, 4" capacity | P-17 | $ 14.00 | $ 56.00 | $ 140.00 | |
| Pipe Cutter, Chain 2" - 6" capacity | P-34 | 4 hr-$ 18.00 | $ 24.00 | $ 60.00 | $ 180.00 |
| Pipe Reamer | P-56 | $ 7.00 | $ 14.00 | $ 28.00 | |
| Pipe Threader, Machine | P-14 | 4 hr-$ 60.00 | $ 80.00 | $ 320.00 | $ 720.00 |
| Pipe Threader, Manual | P-11 | 4 hr-$ 9.00 | $ 12.00 | $ 36.00 | $ 96.00 |
| Pipe Threader, Power | P-13 | 4 hr-$ 36.00 | $ 48.00 | $ 144.00 | $ 432.00 |
| Pipe Vise, Portable | P-12 | $ 10.00 | $ 30.00 | $ 80.00 | |
| Pipe Wrench, 10" | P-09 | $ 5.00 | $ 10.00 | $ 20.00 | |
| Pipe Wrench, 12" | P-08 | $ 6.00 | $ 12.00 | $ 24.00 | |
| Pipe Wrench, 14" | P-07 | $ 6.00 | $ 12.00 | $ 24.00 | |
| Pipe Wrench, 18" | P-06 | $ 7.00 | $ 14.00 | $ 28.00 | |
| Pipe Wrench, 24" | P-05 | $ 7.00 | $ 14.00 | $ 28.00 | |
| Pipe Wrench, 36" | P-03 | $ 10.00 | $ 20.00 | $ 40.00 | |
| Pipe Wrench, 48" | P-10 | $ 12.00 | $ 24.00 | $ 48.00 | |
| Pipe Wrench, Basin | P-64 | $ 7.00 | $ 14.00 | $ 28.00 | |
| Pipe Wrench, Chain 1"-8" | P-28 | $ 7.00 | $ 14.00 | $ 28.00 | |
| Pipe Wrench, Hex | P-29 | $ 7.00 | $ 14.00 | $ 28.00 | |
| Pipe Wrench, Internal | P-15 | $ 7.00 | $ 14.00 | $ 28.00 | |
| Pump, Centrifugal 3/4" | P-35 | 4 hr-$ 12.00 | $ 16.00 | $ 56.00 | $ 144.00 |
| Pump, Submersible Electric 3/4" | P-37 | $ 10.00 | $ 30.00 | $ 60.00 | |
| Pump, Submersible Electric 1 1/2" | P-02 | 4 hr-$ 17.25 | $ 23.00 | $80.50 | $ 207.00 |
| Pump, Centrifugal Gas 2" | P-01 | 4 hr-$ 21.75 | $ 29.00 | $ 116.00 | $ 290.00 |
| Pump, Submersible Electric 2" | P-38 | 4 hr-$ 21.75 | $ 29.00 | $ 101.50 | $ 261.00 |
| Pump, Submersible Electric 2" trash | P-33 | 4 hr-$ 26.25 | $ 35.00 | $ 122.50 | $ 315.00 |
| Pump, Diaphragm Gas 3" | P-42 | 4 hr-$ 30.00 | $ 40.00 | $ 140.00 | $ 360.0.0 |
| Pump, Trash Gas 3" | P-45 | 4 hr-$ 28.50 | $ 38.00 | $ 133.00 | $ 342.00 |
| Tubing Cutter | P-16 | $ 7.00 | $ 14.00 | $ 28.00 | |
| Water & Gas Shut Off Key | P-31 | $ 8.00 | $ 24.00 | $ 48.00 |
All Prices Subject To Change Without Notice
Copyright © 2010 Cincy Tool Rental, Inc.
All Rights Reserved