Click on the Description for a sample photo, actual make and model of equipment may vary.
DESCRIPTION | PART | MIN. | DAY | WEEK | 4-WEEK |
---|---|---|---|---|---|
Clamps, Pipe | X-25 | $ 7.00 | $ 14.00 | $ 28.00 | |
Conduit Bender, 1/2" EMT | E-08 | $ 7.00 | $ 14.00 | $ 28.00 | |
Conduit Bender, 3/4" EMT | E-05 | $ 8.00 | $ 16.00 | $ 32.00 | |
Conduit Bender, 1" EMT | E-06 | $ 9.00 | $ 18.00 | $ 36.00 | |
Cutter, Bolt 5/16" Cap. | X-02 | $ 8.00 | $ 16.00 | $ 32.00 | |
Cutter, Bolt 3/8" Cap. | X-03 | $ 9.00 | $ 18.00 | $ 36.00 | |
Cutter, Bolt 5/8" Cap. | X-04 | $ 12.00 | $ 24.00 | $ 48.00 | |
Cutter, Cable 1/4" Cap. | X-01 | $ 8.00 | $ 16.00 | $ 32.00 | |
Cutter, Cable 1" Cap. | X-06 | $ 10.00 | $ 30.00 | $ 60.00 | |
Cutter, Shingle | X-07 | $ 10.00 | $ 30.00 | $ 60.00 | |
Drum Deheader | X-08 | $ 9.00 | $ 27.00 | $ 54.00 | |
Extension Cord 10/3 x 50' | E-10 | $ 2.00 | $ 6.00 | $ 18.00 | |
Extension Cord 6/3 x 50' | E-11 | $ 20.00 | $ 60.00 | $ 180.00 | |
Fan, Box 20" | O-25 | $ 5.00 | $ 10.00 | $ 20.00 | |
Fan, Box 36" | O-35 | $ 25.00 | $ 75.00 | $ 225.00 | |
Fan, Pedestal 24" | O-30 | $ 16.00 | $ 48.00 | $ 144.00 | |
Fan, Pedestal 30" | O-32 | $ 18.00 | $ 54.00 | $ 162.00 | |
Fish Tape, 100' | E-40 | $ 11.00 | $ 22.00 | $ 44.00 | |
Leak Detector, Combustible Gas | O-05 | $ 25.00 | $ 75.00 | $ 225.00 | |
Leak Detector, Halogen | O-10 | $ 9.00 | $ 27.00 | $ 81.00 | |
Level, 4' | X-21 | $ 6.00 | $ 12.00 | $ 24.00 | |
Metal Detector | O-01 | $ 20.00 | $ 60.00 | $ 160.00 | |
Nail Puller, Manual | X-29 | $ 7.00 | $ 14.00 | $ 28.00 | |
Plane, Hand | X-19 | $ 8.00 | $ 16.00 | $ 32.00 | |
Pop-Rivet Tool, Manual | X-14 | $ 7.00 | $ 14.00 | $ 28.00 | |
Saw, Mitre Hand | S-16 | $ 10.00 | $ 30.00 | $ 60.00 | |
Stapler, Electric | X-12 | $ 9.00 | $ 18.00 | $ 36.00 | |
Stapler, Hammer Type | X-11 | $ 7.00 | $ 14.00 | $ 28.00 | |
Stapler, Hand T-50 | X-10 | $ 7.00 | $ 14.00 | $ 28.00 |
All Prices Subject To Change Without Notice
Copyright © 2023 Cincy Tool Rental, Inc.
All Rights Reserved